This year’s condition inspection took quite a bit longer than past years, it was a mixture of working in a friend’s hanger (and needing to borrow tools/parts from the local maintenance shop), installing turbo nozzle bodies on the fuel injection system (link), and a repair to the nose wheel bracket. Being less organized and running around to get parts/tools really added to the overall time.
| Date | Time | Hours | Desciption |
|---|---|---|---|
| 7-Jun | 10:45am to 12:15pm | 1.50 | Remove inspection panels, bulkheads, fairings |
| 8-Jun | 8:30an-12:00pm | 3.50 | Compression test, oil change, and check right side valves |
| 8-Jun | 12:45pm-3:30pm | 2.75 | Remove spark plugs and adapters, clean plugs and adapters, borescope, check left side valves |
| 9-Jun | 8:30am-12:00pm | 3.50 | Gap spark plugs and install, test spark plug wires, apply RTV to seal oil cooler gaps on backside, engine inspection, engine lube cables/exhaust |
| 9-Jun | 12:45pm-4:00pm | 3.25 | Install turbo nozzles |
| 10-Jun | 8:30am-2:30pm | 6.00 | Install turbo nozzles |
| 11-Jun | 8:00am-11:30am | 3.50 | Finish engine checklist, clean engine/cowls, complete propeller group, complete cabin window/doors group, finish removing interior, inspect land gear bracket, clean fuel filter |
| 11-Jun | 12:15pm-3:30pm | 3.25 | Finish cockpit group, complete tail group, complete empennage group, complete wing group |
| 12-Jun | 10:00am-1:00pm | 3.00 | Jack plane, wheel/brake - Right wheel/brake - remove/clean/grease/inspect assembly |
| 12-Jun | 2:00pm-5:00pm | 3.00 | Left wheel/brake - remove/clean/grease/inspect assembly, Nose wheel - remove/clean/grease/inspect assembly, start repair of wheel fairing bracket crack |
| 13-Jun | 7:30am-9:30am | 2.00 | Finish repair of wheel fairing bracket crack, install nose wheel, inspect nose gear, add air to wheels, test run engine for oil leaks, vacuum interior |
| 14-Jun | 1:00pm-3:30pm | 2.50 | Install inspection panels, bulkheads, fairings, cowl, spinner |
| Total | 37.75 |





No Comments