A complete guide and list of menus for Happy Hour in Steamboat
Last updated June 15, 2024
Happy Hour in Steamboat Colorado
Struggling to figure out where to snatch up happy hour in Steamboat? Me too. So in an effort to help myself I have put together a list of menus of restaurants in town that offer happy hour. As an added bonus you get my ranking for the best places for food, drinks, along with the best deals – all at no extra charge. Enjoy!
I keep getting asked so here are my top three best happy hours in Steamboat (mostly decided on best food and drink options):
#1 Besame
#2 Laundry
#3 Brass
Honorable mentions Primrose and Aurum
A complete listing of happy hour restaurants in Steamboat with times, ranking on food, drinks, and value
Restaurant | Happy Hour | Menu | Food | Drinks | Value | Date Updated |
8th Street Steakhouse www.8thstreetsteakhouse.com | 4:30 - 6:00pm and 8:30 - Close (Daily) | Link | 3 | 3 | 4 | February 2024 |
Après Burger www.apresburgerbistro.com | 5:00 - 5:30pm (Daily) | Link Link | 3 | 3 | 2 | September 2022 |
Aurum www.aurumsteamboat.com | 4:00 - 6:00pm (Daily) | Food Drinks | 5 | 4 | 5 | June 2024 |
Back Door Grill www.thebackdoorgrill.com | 3:30 - 5:30pm (Daily) | Link | 3 | 3 | 5 | June 2024 |
Besame www.besamesteamboat.com | 4:00 - 5:30pm (Daily) | Link | 5 | 5 | 4 | June 2024 |
Blue Sage Pizza www.bluesagepizza.com | 2:00 - 5:00pm (Mon - Fri) 11:00 - 5:00pm (Sat) | Link | 3 | 4 | 5 | August 2023 |
Brass Kitchen and Bar www.brasssteamboat.com | 3:30 - 5:00pm (Daily) | Link | 5 | 5 | 4 | March 2024 |
Cafe Diva www.cafediva.com | 5:00 - 6:00pm (Mon-Fri) | Link | 3 | 3 | 2 | June 2024 |
Corner Slice www.thecornersliceco.com | 4:00 - 5:45pm (Mon - Fri) | Link | 3 | 3 | 3 | February 2024 |
Del Mezcal www.delmezcaltacosymargaritas.com | 4:00 - 5:00pm (Daily) | Link | 3 | 3 | 3 | May 2023 |
Emerald www.emeraldboat.com/ | 2:00 - 5:00pm (Mon - Th) | Link | 2 | 2 | 2 | February 2024 |
E3 Steakhouse www.e3chophousesteamboat.com | 3:00 - 5:00pm (Daily) | Link | 4 | 4 | 1 | June 2024 |
Gondola Pub & Grill www.gondolapubandgrill.com | 3:00 - 5:00pm (Daily) | Link | 2 | 2 | 2 | December 2023 |
Harrison's www.harisonsrestaurant.com | 3:00 - 6:00pm (Daily) | Link | 3 | 3 | 4 | June 2024 |
Harwigs www.harwigs.com | 5:00 - 6:30pm (Th - Sat) | Link | 3 | 4 | 5 | June 2024 |
Haymaker www.haymakergolf.com | 3:00 - 5:00pm (Daily) | Link | 3 | 2 | 3 | July 2022 |
Hop House, Yampa Valley Brewing www.yampavalleybrew.com | 3:30 - 5:30pm (Mon - Fri) | Link | 0 | 2 | 2 | February 2024 |
How Ya Doin' Pizza N' Eatz www.howyadoinpizzaneatz.com | 4:00 - 5:30pm (Daily) | Link | 3 | 3 | 4 | June 2024 |
Ice House www.yampaice.com | 3:00 - 5:30pm (Daily) | Link | 3 | 3 | 2 | June 2024 |
La Fiesta Grill www.fiestagrillandcantina.com | 2:00 - 6:00pm (Daily) | Link | 4 | 3 | 4 | February 2024 |
Laundry www.rexsfamily.com/the-laundry-restaurant | 4:30 - 5:30pm (Daily) | Link | 5 | 4 | 5 | February 2024 |
Los Locos www.loslocossteamboat.com | 3:00 - 6:00pm (Tues - Sat) | Link | 2 | 2 | 1 | May 2023 |
Mambos www.mambos.com | 4:00 - 5:30pm (Daily) | Link | 4 | 3 | 3 | June 2024 |
Moe's Original BBQ www.moesoriginalbbq.com | 2:00 - 6:00pm (Daily) | Link | 2 | 2 | 4 | February 2024 |
Morningside Grill &Bar www.steamboatmountainside.com | 4:00 - 5:30pm (Daily) | Link | 3 | 2 | 2 | August 2023 |
O'Neils Tavern www.oneilstavernandgrill.com | 3:30 - 5:30pm (Daily) | Link | 3 | 3 | 3 | December 2023 |
Ocean Dragon Chinese & Sushi (Samba) www.oceandragonchinesesushi.com | 3:00 - 5:00pm (Daily) | Link | 4 | 2 | 3 | June 2024 |
Old Town Pub (OTP) www.otpsteamboat.com | 3:00 - 6:00pm (Daily) | Link | 4 | 3 | 3 | June 2024 |
Primrose www.primrosesteamboat.com | 4:00 - 6:00pm (Daily) | Link | 5 | 5 | 4 | February 2024 |
Salt and Lime https://www.rexsfamily.com/salt-lime | 3:30 - 5:30pm (Daily) | Link | 4 | 4 | 3 | May 2023 |
Seedz Caf www.seedz-cafe.com | 3:00 - 5:00pm (Daily) | Link | 4 | 4 | 3 | June 2024 |
Slopeside Grill www.slopesidegrill.com | 3:00 - 6:00pm (Thur - Sun) | Link | 3 | 3 | 2 | June 2024 |
Snowbowl www.snowbowlsteamboat.com | 4:00 - 6:00pm (Wed - Fri) 11:00 - 3:00pm (Sat - Sun) | Link | 3 | 2 | 3 | June 2024 |
Stonewall www.stonewallsteamboat.com | 4:00 - 6:00pm (Wed - Sun) | Link | 4 | 4 | 4 | June 2024 |
Sunpies Bistro (no website) | 3:00 - 6:00pm (Daily) | $1 off any alcoholic beverage | 0 | 1 | 1 | August 2022 |
Table 79 www.table79steamboat.com | 4:30 - 6:00pm (Daily) | Link | 3 | 3 | 3 | February 2024 |
Taco Cabo www.tacocabo.com | 4:00 - 6:00pm (Daily) | Link | 0 | 4 | 3 | June 2024 |
Tahk Omasake Sushi www.tahksushi.com | 5:00 - 6:00pm (Tues - Sat) | Link | 4 | 4 | 4 | June 2024 |
The Barley www.thebarleycolorado.com | 5:00 - 7:00 (Daily) | Link | 0 | 4 | 3 | December 2022 |
The Cabin www.steamboatgrand.com/dining/the-cabin | 3:00 - 5:00pm (Daily) | Link | 0 | 1 | 1 | June 2022 |
The Common Bar www.thecommonbar.com | 3:00 - 5:00pm (Daily) | Link | 0 | 4 | 5 | June 2024 |
The Periodic Table www.periodicsteamboat.com | 5:00 - 6:00pm (Daily) | Link | 4 | 4 | 3 | February 2024 |
Thunderhead Gondola - Steamboat Resort www.steamboat.com/things-to-do/dining/oasis-sundeck | 5:00 - 9:00pm (Thur & Sun) | Link | 1 | 3 | 1 | July 2022 |
Truffle Pig www.trufflepigrestaurant.com | 5:00 - 6:00pm (Daily) | Link | 3 | 4 | 3 | June 2024 |
West End Sports Grill www.westendsportsgrill.com | 3:00 - 6:00pm (Daily) | Link | 3 | 3 | 4 | June 2024 |
Suspended or Closed restaurant happy hours
Restaurant | Happy Hour | Menu | Food | Drinks | Value | Date Updated |
---|---|---|---|---|---|---|
Carl's Tavern www.carlstavern.com | CLOSED | CLOSED | 0 | 0 | 0 | March 2024 |
McKnight's Irish Pub www.mcknightsirishpub.com | CLOSED | CLOSED | 0 | 0 | 0 | November 2022 |
Mahogany Ridge Brewery www.mahoganyridgebrewery.com | CLOSED | CLOSED | 0 | 0 | 0 | March 2024 |
Mythology Distillery www.mythologydistillery.com | No longer offering happy hour | No longer offering happy hour | 0 | 0 | 0 | June 2024 |
Otto Pint Gastroteca www.ottopintsteamboat.com | CLOSED | CLOSED | 0 | 0 | 0 | October 2023 |
Rex's American Grill www.rexsfamily.com/rexs-grill | CLOSED | CLOSED | 0 | 0 | 0 | January 2023 |
Sauvage www.sauvage-restaurant.com | No longer offering happy hour | No longer offering happy hour | 0 | 0 | 0 | June 2023 |
Three Peaks Grill | CLOSED | CLOSED | 0 | 0 | 0 | March 2024 |
Pictures of the happy hour menus
Hopefully this complete list of the favorite happy hour choices in Steamboat, along with rankings for best food, best drinks, and best value make your visit to Steamboat an extra great time.
Did I miss your restaurant? Shoot me an email and I will get it added.