System Description:
I decided to build a system that could be remotely controlled via cellular connected monitoring system that would allow me to pre-heat my engine from home and for a self contained engine dehydration system that can also be monitored from my phone. Basically there are three parts to the system: Cellular/Wifi backbone, Remote outlet to control the engine preheat, and the Engine dehumidifier system that can remotely monitored.
Engine Dehumidifier:
The system pumps dry air through the engine (the air is dried with desiccant Silica Gel Beads). The humidity is monitored and when the desiccants need to be recharged the heater cycle automatically runs (after disconnecting the air to the engine). Additionally remote monitoring of the system (temperature and humidity) allow for keeping an eye on the system from anywhere with an internet connection.
Operation:
1. When the humidity reaches 18% and the outputs for two solenoids, a high volume air pump, and the heater are turned on
2. When the humidity drops back to 10% the heater is turned off and the two solenoids and a high volume air pump continue to run for 45 minutes to purge any remaining moisture (once the desiccant tube cools the humidity will drop from 10% to 2.5%)
3. All AC outputs are turned off and monitoring continues
* The LED on the PIC18F board flashes one time (for 1/3rd second) for each 10% of humidity followed by one time (for 1/5th second) for each 1% of humidity, so that it is easy to know the current humidity level (5 long flashes with 7 short flashes means the humidity is between 57%).
Schematic of the design:
Components of the system:

Assembly of the drying vessel (silica beads and heater element): Link
Remote pre-heat and remote temperature/humidity monitoring part:s
Supplier | Description | QTY | Unit | Total |
---|---|---|---|---|
Ebay | Prepaid T-Mobile TMOHS1 1TB *1000GB* Portable WiFi Hotspot Device | 1 | $48.99 | $48.99 |
Amazon | X-Sense Wi-Fi Hygrometer Indoor Humidity, Smart Hygrometer Thermometer with Remote Monitoring & App Control, Wi-Fi Temperature Sensor for Room Temperature Monitoring, Humidor, Greenhouse, Model STH54 | 1 | $38.99 | $38.99 |
Amazon | Kasa Smart Plug HS103P2 | 1 | $11.59 | $11.59 |
Home Depot | 12 ft. 16/2 Medium Duty Indoor/Outdoor Extension Cord | 1 | $10.89 | $10.89 |
TOTAL | $110.46 |
Engine Dehumidifier parts:
Supplier | Description | QTY | Unit | Total |
---|---|---|---|---|
Amazon | Hitop Silent Aquarium Air Pump 160GPH 6W | 1 | $23.97 | $23.97 |
Amazon | Pondforse Quiet Air Pump 475GPH 20W | 1 | $53.98 | $53.98 |
Custom | Custom Humidity Controller | 1 | $115.00 | $115.00 |
Electricsolenoidvalves.com | NO 1/4" 110V AC Stainless Electric Solenoid Valve (P/N: SS-3J-110VAC) | 1 | $33.50 | $33.50 |
Wicvalve.com | NC 1/4" 110V AC Stainless Electric Solenoid Valve (P/N: 2BOK-1/4-D) | 1 | $69.75 | $69.75 |
Amazon | Dry & Dry Blue Indicating Silica Gel Beads Desiccants | 1 | $33.99 | $33.99 |
Digikey | 330 ohm 25W resistors, HSA253300RJ | 9 | $3.92 | $39.22 |
Ace Hardware | Steel Flat Bar 0.125 in. X 1.25 in. X 36 in. | 1 | $10.99 | $10.99 |
Home Depot | 2" PVC Tube Strap | 2 | $1.39 | $2.78 |
Home Depot | 1-1/2" PVC Socket Schedule 40 Pressure Cap | 2 | $1.65 | $3.30 |
Home Depot | 2" DWV PVC Sanitary Tee | 1 | $2.79 | $2.79 |
Home Depot | 2" OD PVC Test Cap Fitting | 2 | $1.89 | $3.78 |
Home Depot | 2" PVC Socket Schedule 40 Pressure Cap | 1 | $2.59 | $2.59 |
Home Depot | 2" PVC Tube | 0.33 | $17.74 | $5.85 |
Home Depot | 1-1/2" PVC Tube | 0.1 | $6.98 | $0.70 |
Amazon | Tailonz Pneumatric Blue 6mm OD 4mm ID Polyurethane PU Air Hose Pipe Tube Kit | 2 | $14.99 | $29.98 |
Amazon | #7 37mm tapered to 28mm Rubber Stopper | 1 | $7.95 | $7.95 |
Amazon | #10 50mm tapered to 232m Rubber Stopper | 1 | $9.99 | $9.99 |
Amazon | 2 ft. Outlet Strip | 1 | $7.71 | $7.71 |
Amazon | ABS Plastic Junction Box, Waterproof IP65 Electrical Junction Box with Internal Mounting Plate, Outdoor Boxes with Hinged Cover 15.3" x 11.4" x 6.3" | 1 | $44.54 | $44.54 |
Home Depot | Stainless Steel Scrubbing Pad (3-Pack) | 1 | $3.95 | $3.95 |
O'Reilly | Fuel Filter | 1 | $5.95 | $5.95 |
Ace Hardware | Mesh Screen (2) | 1 | $4.99 | $4.99 |
TOTAL | $517.25 |
Interested in how I got to Version 3.1? You can checkout the previous versions:
Version 3.0: (change to custom humidity control PCB): Link
Version 2.0 (change of heating method): Link
Version 1.0: Link
Tested recharge methods:
A number of methods were tested to recharge the Silica beads, more information can be found here: Link
No Comments