Hurricane season, the our boat on the hard, leaves me longing for Mexico sunsets and tacos. But it also provides time to reflect and plan for the next season. Along those lines I finally updated all the distance traveled during the 2016/2017 season.
Start | Stop | NM |
---|---|---|
San Diego | Ensenada | 77.3 |
Ensenada | Turtle Bay | 298 |
Turtle Bay | Cabo | 408 |
Cabo | San Jose | 20.9 |
San Jose | Los Frailes | 32.8 |
Los Frailes | Los Muertos | 47.4 |
Los Muertos | Bahia Balandra | 48.1 |
Bahia Balandra | La Paz | 12.3 |
La Paz | Ensenada Grande | 27.7 |
Ensenada Grande | Isla Espritu (Isla Islotates) | 4.93 |
Isla Espritu (Isla Islotates) | Ensenada el Gallo | 14.77 |
Ensenada el Gallo | Bahia Balandra | 10.5 |
Bahia Balandra | Marina Cortez | 12.9 |
Marina Cortez | La Paz Fonatur | 4.6 |
La Paz Fonatur | Marina Cortez | 4.9 |
Marina Cortez | Ensenada Grande | 27.8 |
Ensenada Grande | San Evaristo | 27.6 |
San Evaristo | Agua Verde | 45.1 |
Agua Verde | Puerto Escondido | 23.9 |
Puerto Escondido | Agua Verde | 26 |
Agua Verde | Los Gatos | 18.3 |
Los Gatos | San Evaristo | 28.6 |
San Evaristo | Bahia Balandra | 41.2 |
Bahia Balandra | Marina Cortez | 12.3 |
Marina Cortez | Bahia San Gabriel | 18.2 |
Bahia San Gabriel | San Evaristo | 36.8 |
San Evaristo | Marina Cortez | 52.6 |
Marina Cortez | San Evaristo | 52.6 |
San Evaristo | Agua Verde | 45.1 |
Agua Verde | Ensenada Candeleros | 18.7 |
Ensenada Candeleros | Puerto Escondido | 7.3 |
Puerto Escondido | Juncalito | 10.5 |
Juncalito | Yellowstone Beach | 21.7 |
Yellowstone Beach | La Lancha | 26.3 |
La Lancha | Bahia Catalina | 111.6 |
Bahia Catalina | Guaymas Fonatur | 5.5 |
Guaymas Fonatur | Marina Guaymas | 1.9 |
No Comments